Villager Results: 10/11 April
Team | Villager | Helderberg | Tries For | Tries Con. | Conv. For | Conv. Con. | Pen. For | Pen. Con. | Points Diff |
1st XV | 39 | 17 | 6 | 3 | 3 | 1 | 1 | 0 | +22 |
2nd XV | 15 | 12 | 2 | 2 | 1 | 1 | 1 | 0 | +3 |
3rd XV | 19 | 24 | 3 | 4 | 2 | 2 | 0 | 1 | -5 |
u20 XV | 24 | 29 | 4 | 4 | 2 | 3 | 0 | 1 | -5 |
Total | 97 | 82 | 15 | 13 | 8 | 7 | 2 | 2 | +15 |
RESERVE LEAGUE:
Team | Villager | Opposition | Tries For | Tries Con. | Conv. For | Conv. Con. | Pen. For | Pen. Con. | Points Diff |
Fourths.com | 7 | 17 | 1 | 3 | 1 | 1 | 0 | 0 | -10 |
Shebeen Boys | 17 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | +10 |
Total | 4 | 4 | 2 | 2 | 0 | 0 |
Note: Fourths.com vs Shebeen Boys in Home Derby