Villager Results: 12/13 June
Team | Villager | Sir Lowrians | Tries For | Tries Con. | Conv. For | Conv. Con. | Pen. For | Pen. Con. | Points Diff |
1st XV | 31 | 78 | 4 | 13 | 4 | 5 | 1 | 1 | -47 |
2nd XV | 17 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | +4 |
3rd XV | 29 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | +29 |
u20 XV | 30 | 17 | 5 | 3 | 1 | 2 | 1 | 0 | +13 |
Total | 107 | 108 | 17 | 18 | 7 | 7 | 2 | 2 | -1 |
RESERVE LEAGUE:
Team | Villager | Shebeen Boys | Tries For | Tries Con. | Conv. For | Conv. Con. | Pen. For | Pen. Con. | Points Diff |
Fourths.com | 13 | 25 | 2 | 4 | 0 | 1 | 1 | 1 | -12 |
Total | 13 | 25 | 2 | 4 | 1 | 1 | 1 | 1 | -12 |