Villager Results: 15/16 May
Team | Villager | SK Walmers | Tries For | Tries Con. | Conv. For | Conv. Con. | Pen. For | Pen. Con. | Points Diff |
1st XV | 17 | 29 | 2 | 4 | 2 | 3 | 1 | 1 | -12 |
2nd XV | 9 | 8 | 0 | 1 | 0 | 0 | 3 | 1 | +1 |
3rd XV | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | -2 |
u20 XV | 36 | 3 | 6 | 0 | 4 | 0 | 0 | 1 | +33 |
Total | 67 | 51 | 9 | 6 | 6 | 4 | 4 | 3 | +16 |
RESERVE LEAGUE:
Team | Villager | Opposition | Tries For | Tries Con. | Conv. For | Conv. Con. | Pen. For | Pen. Con. | Points Diff |
Fourths.com | N/A | ||||||||
Shebeen Boys | 7 | 19 | 1 | 3 | 1 | 2 | 0 | 0 | -12 |
Total | 7 | 19 | 1 | 3 | 1 | 2 | 0 | 0 | -12 |