Villager Results: 22/23 May
Team | Villager | St Georges | Tries For | Tries Con. | Conv. For | Conv. Con. | Pen. For | Pen. Con. | Points Diff |
1st XV | 25 | 24 | 3 | 3 | 2 | 3 | 2 | 1 | +1 |
2nd XV | 19 | 30 | 3 | 4 | 2 | 0 | 3 | 1 | -11 |
3rd XV | 10 | 14 | 2 | 2 | 0 | 2 | 0 | 0 | -4 |
u20 XV | 21 | 12 | 3 | 2 | 3 | 1 | 0 | 1 | +9 |
Total | 75 | 80 | 11 | 11 | 7 | 6 | 5 | 3 | -5 |
RESERVE LEAGUE:
Team | Villager | Opposition | Tries For | Tries Con. | Conv. For | Conv. Con. | Pen. For | Pen. Con. | Points Diff |
Fourths.com | 5 | 22 | 1 | 4 | 0 | 1 | 0 | 0 | -17 |
Shebeen Boys | 0 | 15 | 0 | 2 | 1 | 2 | 0 | 1 | -15 |
Total | 5 | 37 | 1 | 6 | 1 | 3 | 0 | 1 | -32 |