Villager vs Hands and Hearts Results
Team | Villager | Hands & Hearts | Tries For | Tries Con. | Conv. For | Conv. Con. | Pen. For | Pen. Con. | Points Diff |
1st XV | 45 | 10 | 7 | 2 | 5 | 0 | 0 | 0 | +35 |
2nd XV | 26 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | +26 |
3rd XV | 0 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | -17 |
u20 XV | 20 | 0 | * | * | * | * | * | * | +20 |
Total | 91 | 27 | 11 | 5 | 8 | 1 | 0 | 0 | +61 |
*u20 game was not played as Hands and Hearts did not arrive unfortunately